Leading Manufacturer of vecontrol static eliminator and static charge eliminator from Ahmedabad.
₹ 3800 / Number Get Latest Price
| Material | Malaysia copper wire |
| Weight | 7 k.g |
| Color | red |
| Model Name/Number | VE-1M |
| Voltage | 230v/440v |
| Static Bars | 10" 12" 14" 16" 22" 24" 28" 32" 36" 42" 44" 46" 48" 52" 72" |
| Brand | Shree vishwakarma electro service |
Minimum order quantity: 5 Number
| Brand | Shree Vishwakarma Electro Service |
| Material | Malaysia copper wire |
| Features | Best performance,Easy to install & operate,No maintenance,Ultra contemporary look |
| Output Voltage | 14 Kw |
| Model | VE-1 M |
| Input Power | 230-1 Ph. & 440-2Ph. A.C. |
| Dimension | 210 X 145 X 260 mm C.U. |
| Output | 7 K.V. Up to 14 K.V. / 20 Watts |
| Unit Weight | 7.500 Kg. (Approx) |
₹ 5100 / Piece Get Latest Price
| Charge Type | Positive |
| Brand | Shree Vishwakarma Electro Service |
| Material | Copper Wire |
| Size | 210 X 145 X 260 mm |
| Power Supply | 1 HP |
| Weight | 7.500 Kg. (Approx) |
| Color | Red |
| Model Name/Number | ve-1m |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 5100 / Piece Get Latest Price
| Charge Type | Positive |
| Brand | Shree Vishwakarma Electro |
| Material | Mild Steel |
| Weight | 7 Kg |
| Color | White |
| Model Name/Number | VE-2M |
| Voltage | 230-1 Ph. & 440-2Ph. A.C. |
Minimum order quantity: 5 Piece
|
Model: VE-1 M |
Model: VE-2M |
|
Input Power: 230-1 Ph. 440-2Ph. A.C. |
230-1 Ph. 440-2Ph. A.C. |
|
Dimension: 210 X 145 X 260 mm C.U. |
210 X 145 X 260 mm C.U. |
|
Output/cons.: 9 K.V. Up to 12 K.V. |
9 K.V. Up to 12 K.V. |
|
Unit Wait : 7.500 Kg. (Approx) |
7.500 Kg. (Approx) |
|
System High, Off, Low |
Low Medium, High, Off |
Mr. N Panara (MD)
Shree Vishwakarma Electro Service
9/B,Krishna, Ind Estate Nagarvel,Hanuman, Road Rakhial
Ahmedabad - 380023, Gujarat, India